

Leagues: CATALYST
League Points
September 15 - November 10
Rewrite the rules, break metas and bend RuneScape to your design. Who will cement their place in RuneScape Leagues history?




Rank | Name | Score |
|---|---|---|
10776 | Yn4d | 40,060 |
10777 | IM Godske | 40,050 |
10778 | I ULTIMATE | 40,050 |
10779 | Brando Adept | 40,050 |
10780 | Phat Onchain | 40,050 |
10781 | Cody PK | 40,040 |
10782 | Ozoriah | 40,040 |
10783 | i n v i | 40,030 |
10784 | Dreba | 40,020 |
10785 | 0Y0J | 40,010 |
10786 | Egon550 | 40,010 |
10787 | FreyaOVanir | 40,010 |
10788 | Nick Da Fox | 40,010 |
10789 | Master Dum9 | 40,000 |
10790 | AtlasTrolls | 40,000 |
10791 | Om e g a | 40,000 |
10792 | GGG Pesocchi | 40,000 |
10793 | Ko93Kes | 40,000 |
10794 | tux2112 | 40,000 |
10795 | Meriadok | 40,000 |
10796 | Oscar Z_R | 40,000 |
10797 | CorporalClub | 40,000 |
10798 | DoctorDeadly | 40,000 |
10799 | Taifis | 39,990 |
10800 | SonOfaGlitch | 39,970 |



