

Leagues II Equilibrium
August 10 - September 21 2026
Rank | Name | Score |
|---|---|---|
9476 | Metal Meyers | 7,460 |
9477 | I DONUT STOP | 7,460 |
9478 | HomelesSanta | 7,460 |
9479 | Ketkuperkele | 7,460 |
9480 | aftyr1 | 7,460 |
9481 | Yoouna | 7,460 |
9482 | Xijaxer | 7,460 |
9483 | Jales | 7,460 |
9484 | Zanutra | 7,460 |
9485 | Ineri | 7,460 |
9486 | Jadinko | 7,460 |
9487 | Nalina S | 7,460 |
9488 | Runekingmrc | 7,450 |
9489 | EpyonHeavyam | 7,450 |
9490 | Im KindaWise | 7,450 |
9491 | GIM Vert | 7,450 |
9492 | Maji Angano | 7,450 |
9493 | 3P IM Aaron | 7,450 |
9494 | PlugMyButt | 7,450 |
9495 | Rat Ophi | 7,450 |
9496 | ajlars | 7,450 |
9497 | yeetdix321 | 7,450 |
9498 | BlindOSnoob | 7,450 |
9499 | K B O W | 7,450 |
9500 | Jakiepoo | 7,450 |

