

Leagues II Equilibrium
August 10 - September 21 2026
Rank | Name | Score |
|---|---|---|
84001 | GIMselucreh | 140 |
84002 | Macminn | 140 |
84003 | Avlyttern | 140 |
84004 | Qazik | 140 |
84005 | D1stImmortal | 140 |
84006 | Nellykins | 140 |
84007 | Coin Fiend | 140 |
84008 | Aveam | 140 |
84009 | UrasaDonkTCG | 130 |
84010 | 096 | 130 |
84011 | burgers yum | 130 |
84012 | Twrix | 130 |
84013 | Ralttz128 | 130 |
84014 | I Cannabis | 130 |
84015 | Lorreuhh | 130 |
84016 | Shilo 410 | 130 |
84017 | Zagiery | 130 |
84018 | AeroPhd | 130 |
84019 | First Treda | 130 |
84020 | LeagueJumala | 130 |
84021 | Color Scheme | 130 |
84022 | cassebeestje | 130 |
84023 | Konota | 130 |
84024 | Winter-NL | 130 |
84025 | I R Havoc | 130 |

