

Leagues 2 Equilibrium
August 10 - October 5 2026
Rank | Name | Score |
|---|---|---|
6876 | Betreyd | 1,440 |
6877 | Watson Miaz | 1,440 |
6878 | sir-allbran | 1,440 |
6879 | Blp | 1,440 |
6880 | Ness Master | 1,440 |
6881 | Legendiam | 1,440 |
6882 | Q 8 | 1,440 |
6883 | SSF_Gengar | 1,440 |
6884 | Spoupman | 1,440 |
6885 | Flame_prax | 1,440 |
6886 | Rysh_IM | 1,440 |
6887 | Nickery | 1,440 |
6888 | Spanky Pants | 1,440 |
6889 | Lord Jake688 | 1,440 |
6890 | Ikilluikillu | 1,440 |
6891 | Djbrink | 1,440 |
6892 | RoxanneRS | 1,440 |
6893 | iMaww | 1,440 |
6894 | KillerPat420 | 1,440 |
6895 | ProfaneCrab | 1,440 |
6896 | Hastings I | 1,440 |
6897 | Stormhunter | 1,440 |
6898 | Lil SewerRat | 1,440 |
6899 | arhcermi | 1,440 |
6900 | Guffans | 1,440 |

