

Leagues 2 Equilibrium
August 10 - October 5 2026
Rank | Name | Score |
|---|---|---|
6876 | Malfeasant | 1,880 |
6877 | Netro gang | 1,880 |
6878 | Cybernet377 | 1,880 |
6879 | Mr Sperthix | 1,880 |
6880 | 1Crazy1 | 1,880 |
6881 | 420sikkens | 1,880 |
6882 | Elena7 | 1,880 |
6883 | Bighugehonkr | 1,880 |
6884 | SugarCubes | 1,880 |
6885 | Demolii | 1,880 |
6886 | rly blob | 1,880 |
6887 | HungFuPanda | 1,880 |
6888 | Mister Zaros | 1,880 |
6889 | Mr SiIIy | 1,880 |
6890 | Akuura | 1,880 |
6891 | NendSoods | 1,880 |
6892 | Rhytsu | 1,880 |
6893 | GMironec | 1,880 |
6894 | WayTooSquish | 1,880 |
6895 | SleepyHaz | 1,880 |
6896 | Korys Nub | 1,880 |
6897 | Dougannoth | 1,880 |
6898 | Andy Void | 1,880 |
6899 | Tahln | 1,880 |
6900 | ZukMiasma | 1,880 |

