

Leagues II Equilibrium
August 10 - September 21 2026
Rank | Name | Score |
|---|---|---|
5926 | Ant1ered | 5,390 |
5927 | VikKarvim | 5,390 |
5928 | X Nidoking | 5,390 |
5929 | Downers | 5,390 |
5930 | CptZenpachi | 5,390 |
5931 | TechDrag0n | 5,390 |
5932 | Zeuscraft401 | 5,390 |
5933 | Xalavi | 5,390 |
5934 | Vextism | 5,390 |
5935 | Temalean | 5,390 |
5936 | AFatDeer | 5,390 |
5937 | Downs Bleach | 5,390 |
5938 | Montking | 5,390 |
5939 | Caterpie Fan | 5,390 |
5940 | Fe so F him | 5,390 |
5941 | Tactan | 5,380 |
5942 | Kernachi | 5,380 |
5943 | My Name Is L | 5,380 |
5944 | A Poptart | 5,380 |
5945 | SantaxBaron | 5,380 |
5946 | Zo di | 5,380 |
5947 | Chopastick | 5,380 |
5948 | Nafare | 5,380 |
5949 | Kravan | 5,380 |
5950 | Regalu | 5,380 |

