

Leagues II Equilibrium
August 10 - September 21 2026
Rank | Name | Score |
|---|---|---|
5451 | Matticulous | 4,560 |
5452 | Mr Raw | 4,560 |
5453 | Jammy Duel | 4,560 |
5454 | Pyrrhonius | 4,560 |
5455 | Sir Elfy | 4,550 |
5456 | GIM Loading | 4,550 |
5457 | SteakSammich | 4,550 |
5458 | IssieKityKat | 4,550 |
5459 | Thelastfate | 4,550 |
5460 | hoosb | 4,550 |
5461 | Perfext | 4,550 |
5462 | burgerchug | 4,550 |
5463 | sgtkamikazi4 | 4,550 |
5464 | Equines | 4,550 |
5465 | Zooned | 4,550 |
5466 | KaizoThom | 4,550 |
5467 | MediumSNAIL | 4,550 |
5468 | Death To UKR | 4,550 |
5469 | RoughRS | 4,550 |
5470 | Tehmo | 4,550 |
5471 | GIM Dragons | 4,550 |
5472 | Carry Group | 4,550 |
5473 | Lonk | 4,550 |
5474 | Zolcee | 4,550 |
5475 | Erikus6 | 4,550 |

