

Leagues 2 Equilibrium
August 10 - October 5 2026
Rank | Name | Score |
|---|---|---|
4801 | m-sotic | 2,850 |
4802 | Yoram | 2,850 |
4803 | Actual Kyle | 2,850 |
4804 | Narqs | 2,850 |
4805 | Kratagon | 2,850 |
4806 | Oorabbit | 2,850 |
4807 | IM DisneyWal | 2,850 |
4808 | BrommsteinCk | 2,850 |
4809 | RS-Miller | 2,850 |
4810 | Kniha | 2,850 |
4811 | GIM Octane | 2,850 |
4812 | Captain Salt | 2,850 |
4813 | Wooters Out | 2,850 |
4814 | RoofTViking | 2,850 |
4815 | Pet Cat | 2,850 |
4816 | 2plush | 2,850 |
4817 | Leedly lvl 3 | 2,850 |
4818 | Lapig Grabb | 2,850 |
4819 | GIM Runeflux | 2,850 |
4820 | Preppy Cats | 2,850 |
4821 | Rottnsox | 2,850 |
4822 | 1 Pro Skill | 2,850 |
4823 | AGuyFromWork | 2,850 |
4824 | oreru | 2,850 |
4825 | Tombinator | 2,850 |

