

Leagues 2 Equilibrium
August 10 - October 5 2026
Rank | Name | Score |
|---|---|---|
4651 | Preper | 2,050 |
4652 | Death To UKR | 2,050 |
4653 | Hullupuuro | 2,050 |
4654 | weet | 2,040 |
4655 | Namakaye | 2,040 |
4656 | badrngman251 | 2,040 |
4657 | MaarLau | 2,040 |
4658 | Shishi | 2,040 |
4659 | IIron1 | 2,040 |
4660 | Readie 97 | 2,040 |
4661 | SkillSlayer | 2,040 |
4662 | HcHogSmasher | 2,040 |
4663 | Jenkypurr | 2,040 |
4664 | xFictitious | 2,040 |
4665 | Luilakje | 2,040 |
4666 | Iron Basalt | 2,040 |
4667 | frostfawn | 2,040 |
4668 | Etches | 2,040 |
4669 | DadGoneNerd | 2,040 |
4670 | lronnan | 2,040 |
4671 | Leery | 2,040 |
4672 | Fyiir | 2,040 |
4673 | Jiimmi | 2,040 |
4674 | Sixty Neiner | 2,040 |
4675 | Stelpe | 2,040 |

